1st Year | 1st Semester | |
Marine Ecology | 9 ECTS |
Biodiversity, Population Biology and Marine Biogeography | 9 ECTS |
Experimental Design and Advanced Ecological Data Analysis | 6 ECTS |
Optional 1 | 3 ECTS |
Optional 2 | 3 ECTS |
1st Year | 2nd Semester |
|
Marine Conservation Biology | 9 ECTS |
9 ECTS | |
Behavioural Ecology and Sociobiology | 6 ECTS |
Optional 3 | 3 ECTS |
Optional 4 | 3 ECTS |
Optional Courses | 1st & 2nd Semesters | |
3 ECTS | |
3 ECTS | |
3 ECTS | |
3 ECTS | |
3 ECTS | |
3 ECTS | |
3 ECTS | |
3 ECTS |
*Courses available in the 2nd Semester 2020/2021
2nd Year | 3rd e 4th Semesters | |
Internship | 18/42 ECTS |
Thesis | 42/18 ECTS |